# | Team | Points | Points |
---|---|---|---|
1 | Johan du Randt - Stephen Mitchell | 301.625 | 100.54 |
2 | John Hughes - Marc Powers | 282.125 | 94.04 |
3 | Juan Arraya - Mark Parsons | 253 | 84.33 |
4 | Marek Czerwinski - Graham McNerney | 251.438 | 83.81 |
5 | Sven Burus - Mikk Irdoja | 249.875 | 83.29 |
6 | Brian Compton - Scott Kahler | 234.75 | 78.25 |
7 | Peter Rose - Paul Rose | 204.312 | 68.1 |
8 | Max Le Pivert - Anton Protsenko | 188.688 | 62.9 |
9 | William Colmar - Adam Morgan | 178 | 59.33 |
10 | Alex Bancila - Tyler Fraser | 171.438 | 57.15 |
11 | Ryan Baxter - Tom Murphy | 168.625 | 56.21 |
12 | Lucas Green - Victor Vidal | 166.875 | 55.62 |
13 | Chris Humphreys - Nathan LeFevre | 155 | 51.67 |
14 | Filip Rams - Casey Watt | 151 | 50.33 |
15 | Nathan Crick - Randy Lofgren | 149.125 | 49.71 |
16 | Dan Hersh - Mike Wagner | 148.25 | 49.42 |
17 | Andrea Bonfigli - Javier Ferrin-Kranewitter | 137.625 | 45.88 |
18 | Jeronie Barnes - Dane Schmidgall | 137.438 | 45.81 |
19 | Anton Bobytskyi - Roman Stoisavljevic | 136.125 | 45.38 |
20 | Juan Arraya - Marco Grangeiro | 131.25 | 43.75 |
21 | Eric Miller - Claes Persson | 128.125 | 42.71 |
22 | Tommy Croker - Alex Hume | 127.188 | 42.4 |
23 | Genius Chidzikwe - Admire Mushonga | 124.844 | 41.61 |
24 | Scott Falatek - Vlatko Najdek | 121.875 | 40.62 |
25 | Bernard Schoeman - MC Visser | 120.875 | 40.29 |
26 | Martin Bostrom - Thomas Nolan | 120.5 | 40.17 |
27 | Zachary Held - David Held | 118.75 | 39.58 |
28 | Edwin Lewis - Scott Triplett | 118.375 | 39.46 |
29 | Wil Lofgren - Robert Phillips | 117.625 | 39.21 |
30 | Gustavo Goncalves - Andrew Orban | 115.688 | 38.56 |
31 | Brian Hagman - Brad Smith | 113.875 | 37.96 |
32 | Karl Levanat - Faycal Rhazali | 113.75 | 37.92 |
33 | Ian Hintz - Jay Schwab | 112.625 | 37.54 |
34 | Tyler Fraser - Marco Grangeiro | 112.5 | 37.5 |
35 | Mitch Granger - Alex Lambropoulos | 111.25 | 37.08 |
36 | Rifat Biktyakov - Louis Volclair | 111 | 37 |
37 | Andrew Chan - Jason Quintana | 106.75 | 35.58 |
38 | Drew Broderick - Jared Palmer | 105 | 35 |
39 | Blake Anderson - Martin Bostrom | 104.875 | 34.96 |
40 | Andrew Chan - Michael Montalbano | 102.906 | 34.3 |
41 | Tomas Christian - Juan Carlos Cotto | 101.75 | 33.92 |
42 | Peter Hantack - Rudinei Kalil | 98.375 | 32.79 |
43 | Ludo Aaron - George Higgins | 95.562 | 31.85 |
44 | Ilya Levin - Ned Mandel | 94.181 | 31.39 |
45 | Jose Salazar Martin - Renato Silveira | 93.406 | 31.14 |
46 | John Baxter - Michael Valinetz | 93 | 31 |
47 | Graham Battle - Garrett Gates | 92.625 | 30.88 |
48 | Mike Cochrane - Scott Estes | 90.875 | 30.29 |
49 | Josep Baro - John Cassas | 89.438 | 29.81 |
50 | Mike Marino - Matt Wierzel | 89.125 | 29.71 |
51 | Walker Chafee - George Laffey | 88.75 | 29.58 |
52 | Cullen Malloy - Ryan Mullaney | 87.938 | 29.31 |
53 | Dan Hansen - Nick Raho | 87.438 | 29.15 |
54 | Mark Ruppert - Rusty Wright | 87 | 29 |
55 | Craig Bennington - Nitin Gera | 86.5 | 28.83 |
56 | Mikk Irdoja - Jeffrey Morneau | 85.625 | 28.54 |
57 | Evan Ambrose - Pat McNally | 85.125 | 28.38 |
58 | Marshall Chapin - Bill Horne | 83.156 | 27.72 |
59 | Sasha Djordjevic - Greg Wotring | 82 | 27.33 |
60 | Stephen Bass - Ken Croney | 81 | 27 |
61 | K.C. Kadow - Cameron Rudd | 80.938 | 26.98 |
62 | John Mah - Jeremy McClelland | 78.5 | 26.17 |
63 | Jeremy Court - Chris Humphreys | 77.016 | 25.67 |
64 | Jerry Albrikes - Dan Hansen | 76.875 | 25.62 |
65 | Brian Panek - Greg Wotring | 76.5 | 25.5 |
66 | Mike Marino - Robert Stineman | 75.75 | 25.25 |
67 | Marcel Lima - Mark Morneau | 74.875 | 24.96 |
68 | Randy Lofgren - Graham McNerney | 72 | 24 |
69 | Andre Ivarsson - Ricky Sanford | 71.562 | 23.85 |
70 | Christopher Chiu - Andrew Orban | 70.375 | 23.46 |
71 | Doug Morrow - Scott Safford | 70.188 | 23.4 |
72 | Juan Arraya - Drew Broderick | 69.75 | 23.25 |
73 | Jake Jenner - Trey Minter | 69.312 | 23.1 |
74 | Eric Fey - George Wilkinson | 69.25 | 23.08 |
75 | Rodrigo Amaral - Henry Walsh | 69 | 23 |
76 | Paulo Gonzalez - Rudinei Kalil | 68.75 | 22.92 |
77 | Scott Estes - Michael Stulac | 68.375 | 22.79 |
78 | Drew Broderick - Marco Grangeiro | 68.25 | 22.75 |
79 | Miguel Cobbs - Christopher Post | 67.906 | 22.64 |
80 | Conor Breen - Gene Tioutine | 67.281 | 22.43 |
81 | Mark Cunnington - Matt Wierzel | 66.812 | 22.27 |
82 | Ben Garner - Duncan Miller | 66.75 | 22.25 |
83 | Paul Fairchild - Sven Lalic | 66.062 | 22.02 |
84 | Jeremiah De Jose - Michael Stulac | 65.625 | 21.88 |
85 | Juan Arraya - Jeffrey Morneau | 65.25 | 21.75 |
86 | Casey MacMaster - Trevor Spracklin | 64.25 | 21.42 |
87 | Mark Barry - Kasey Vens | 63.875 | 21.29 |
88 | Rob Bakker - Tyler Fraser | 63 | 21 |
89 | Graham McNerney - Adam Morgan | 62.5 | 20.83 |
89 | Martin Bostrom - Roman Stoisavljevic | 62.5 | 20.83 |
89 | Martin Bostrom - John Hughes | 62.5 | 20.83 |
92 | Whit Harwood - Will Oberrender | 61.688 | 20.56 |
93 | Tyler Noland - Tom Wiese | 61.188 | 20.4 |
94 | Jeffrey Dawkins - Michael Lawton | 61 | 20.33 |
95 | Jerry Albrikes - Philip Johnson | 60.75 | 20.25 |
96 | Anton Mavrin - Michael Montalbano | 60 | 20 |
97 | Adam Mirsky - Evan Paushter | 59.825 | 19.94 |
98 | Ian McDonald - Gene Tioutine | 59.625 | 19.88 |
99 | Brian Power - Ben Shapiro | 59.5 | 19.83 |
100 | Graham McNerney - Thomas Nolan | 59.375 | 19.79 |
100 | Nolan Bacchieri - Darren Schwandt | 59.375 | 19.79 |
102 | Justin Ucko - Chris Ucko | 59.062 | 19.69 |
103 | Tyler Fraser - John Hughes | 58.5 | 19.5 |
104 | Andrew Chan - Miguel Cobbs | 57.938 | 19.31 |
105 | Joe Ferry - Jimmy Yen | 57.906 | 19.3 |
106 | Todd Meringoff - Michael Miller | 57.75 | 19.25 |
106 | Blake Anderson - Thomas Nolan | 57.75 | 19.25 |
108 | Dan Hansen - Zack Rosenfeld | 56.75 | 18.92 |
109 | John Morris - Michael Watson | 56.188 | 18.73 |
110 | Mike Leffke - Tom Weston | 55.75 | 18.58 |
111 | Sebastian Bredberg - Thomas Nolan | 55 | 18.33 |
111 | Will Kendall - Michael Stulac | 55 | 18.33 |
113 | Adam Mirsky - Jason Quintana | 54.75 | 18.25 |
114 | Mike McManus - Adam Mirsky | 53.75 | 17.92 |
115 | Radek Guzik - Matthew Warner | 53.688 | 17.9 |
116 | Luke Alicknavitch - Jake Toole | 53.625 | 17.88 |
116 | Edward Burns - Mikael Thygesen | 53.625 | 17.88 |
118 | Sven Burus - Jon Lubow | 52.5 | 17.5 |
118 | Juan Arraya - Marc Powers | 52.5 | 17.5 |
118 | Rich Carron - Rich Moellering | 52.5 | 17.5 |
121 | Ricky Sanford - Felix Yamasato | 51.219 | 17.07 |
122 | Dave Rubin - Paul Wishnoff | 51.188 | 17.06 |
123 | Javier Ferrin-Kranewitter - Patricio Misitrano | 51 | 17 |
123 | Sky Kalkman - Ilya Levin | 51 | 17 |
123 | Michael Atkinson - James Glen | 51 | 17 |
126 | Tim Stonecipher - Adam Ware | 50.906 | 16.97 |
127 | Blake Gayle - Peyton Lawson | 50.75 | 16.92 |
128 | Nathan Gambino - Justin Poletti | 50.625 | 16.88 |
129 | Sven Burus - Chris Humphreys | 50.375 | 16.79 |
130 | Scott Falatek - Scott Kahler | 49.875 | 16.62 |
131 | Mike Cochrane - Jeffrey Morneau | 49 | 16.33 |
131 | Jim Lipinski - Faycal Rhazali | 49 | 16.33 |
133 | Blake Gayle - Rob Oakes | 48.312 | 16.1 |
134 | Paul Feder - Kyle Shoff | 47.938 | 15.98 |
135 | Chris McCoy - Matt Rogers | 47.625 | 15.88 |
136 | Bob Curtis - Ryan Dickherber | 47.5 | 15.83 |
137 | Justin Bouchard - Patrick Bouchard | 46.5 | 15.5 |
138 | Ben Ashford - Krishin Shivdasani | 46.438 | 15.48 |
139 | Klint McEnery - Daniel Morneau | 46 | 15.33 |
140 | Damon Gooch - Nobuyoshi Tanaka | 45.812 | 15.27 |
140 | Walter Palmer - Thomas Palmer | 45.812 | 15.27 |
142 | Berni Staub - Bob Stratton | 45.312 | 15.1 |
143 | Jeff Gips - Greg Trombold | 45.094 | 15.03 |
144 | Anthony Cosimano - Louis Volclair | 45 | 15 |
144 | Mikk Irdoja - Nathan LeFevre | 45 | 15 |
144 | Mark Cunnington - Paul Garvin | 45 | 15 |
147 | Andrew Miles - Darren Schwandt | 44.594 | 14.86 |
148 | Niclas Nilsson - Anders Persson | 44.438 | 14.81 |
149 | John Oswald - Stephen Phillipps | 44.062 | 14.69 |
149 | Mark Kebe - Tony Teufel | 44.062 | 14.69 |
151 | Rashid Hassan - Ajay Khurana | 43.75 | 14.58 |
151 | Andrew Bayliss - Mike Deam | 43.75 | 14.58 |
151 | Juan Arraya - Alex Bancila | 43.75 | 14.58 |
154 | Ben Graham - Andrew Ong | 43.312 | 14.44 |
155 | Brian Hagman - Dan Hersh | 42.75 | 14.25 |
155 | Ajay Khurana - Mike Wagner | 42.75 | 14.25 |
157 | Paulo Gonzalez - Ben McKnight | 42.625 | 14.21 |
158 | Nikola Bubnic - Christo Schultz | 42.562 | 14.19 |
159 | Miguel Cobbs - David Goldberg | 42 | 14 |
159 | Peter Berka - Graham McNerney | 42 | 14 |
161 | Patrick Gilligan - Patrick Shiels | 41.5 | 13.83 |
162 | Jon Lubow - Dane Schmidgall | 41.25 | 13.75 |
163 | Dan Hersh - Ajay Khurana | 40.688 | 13.56 |
163 | Brock Borman - David Pollack | 40.688 | 13.56 |
165 | David Geatz - Tomislav Gregurovic | 40.5 | 13.5 |
166 | Will Herchel - David Marshall | 40.375 | 13.46 |
167 | Adam Blasinsky - Rodney Stewart | 40.25 | 13.42 |
168 | Drew Broderick - Tyler Fraser | 40 | 13.33 |
169 | Will Persson - Jake Toole | 39.531 | 13.18 |
170 | Eric Butorac - Aman Singh | 39 | 13 |
170 | Peter Oman - Evan Paushter | 39 | 13 |
172 | John Mah - Andrew Ong | 38.812 | 12.94 |
173 | Dan Hersh - Scott Kahler | 38.75 | 12.92 |
173 | Sebastian Bredberg - Max Le Pivert | 38.75 | 12.92 |
175 | David Creswell - Jarod Medvetz | 38.562 | 12.85 |
176 | Martin Bostrom - Jon Lubow | 38.5 | 12.83 |
177 | Peyton Lawson - Chris Snow | 38.312 | 12.77 |
178 | Ricky Heath - Zachary Held | 38.25 | 12.75 |
179 | Charlie Howard - Charles Leger | 37.906 | 12.64 |
180 | Chris Howell - Geoff Kasse | 37.778 | 12.59 |
181 | Brad Berger - Brett Lynch | 37.625 | 12.54 |
181 | Matt McClure - Karl Morgan | 37.625 | 12.54 |
183 | Patricio Misitrano - Jeffrey Morneau | 37.125 | 12.38 |
184 | Jon Lubow - Jeffrey Morneau | 37 | 12.33 |
184 | Martin Bostrom - Sebastian Bredberg | 37 | 12.33 |
186 | Dan Englander - Marc Powers | 36.75 | 12.25 |
186 | John Nichols - Tyler Noland | 36.75 | 12.25 |
186 | Graham McNerney - Joe Perdue | 36.75 | 12.25 |
189 | Joe Koebele - John Reynolds | 36.562 | 12.19 |
189 | Oliver Jones - Darren Schwandt | 36.562 | 12.19 |
191 | Brian Anderson - Greg Morgan | 36.219 | 12.07 |
192 | Nathan Gambino - Johan Hoegstedt | 36 | 12 |
192 | Marco Grangeiro - Thomas Nolan | 36 | 12 |
192 | Paul Rose - Greg Wotring | 36 | 12 |
192 | Zachary Rosenow - Michael Stulac | 36 | 12 |
196 | Anton Bobytskyi - Patricio Misitrano | 35.75 | 11.92 |
197 | Bill Randorf - David Stover | 35.719 | 11.91 |
198 | Stephan Brown - Will Karydakis | 35.5 | 11.83 |
199 | Chace Brundige - Zach Frisch | 35.312 | 11.77 |
200 | Matt Magner - Steven Wright | 35.25 | 11.75 |
201 | Jon Lubow - Michael Stulac | 35 | 11.67 |
201 | Christopher Chiu - Jeff Wiedemann | 35 | 11.67 |
201 | Eric Fey - Brian O'Connor | 35 | 11.67 |
201 | Timothy Buwick - Billy Zimmerman | 35 | 11.67 |
201 | Rob Martin - Tony Teufel | 35 | 11.67 |
206 | Jimmy Dunseith - Tyler Owens | 34.75 | 11.58 |
207 | Tommy Croker - Michael Montalbano | 34.688 | 11.56 |
208 | Dan Hersh - Filip Rams | 34.375 | 11.46 |
209 | Cosmin Cotet - Nick Zerbib | 34 | 11.33 |
210 | Andrew Miles - Matt Muoio | 33.75 | 11.25 |
210 | Christopher Chiu - Scott Freund | 33.75 | 11.25 |
212 | Jeremy Court - Felipe Osses-Konig | 33.5 | 11.17 |
213 | Doug Campbell - Jack Waite | 33 | 11 |
213 | Karl Gregor - Timothy Kofol | 33 | 11 |
215 | Trevor Heck - Mike Wagner | 32.812 | 10.94 |
216 | Osvaldo Benitez - Federico Yanez | 32.75 | 10.92 |
217 | Jerry Albrikes - Karl Levanat | 32.625 | 10.88 |
218 | Chris Cetateanu - Andrew Finn | 32.25 | 10.75 |
219 | Calvin Kinsella - Peter Wianecki | 31.812 | 10.6 |
220 | David Goodwin - Alexander Spiess | 31.719 | 10.57 |
221 | Scott Estes - Kasey Vens | 31.5 | 10.5 |
221 | Mike Chabraja - Brad Smith | 31.5 | 10.5 |
223 | Sebastian Bredberg - Tom Mayes | 31.25 | 10.42 |
223 | Peter Berka - Edwin Lewis | 31.25 | 10.42 |
223 | Andrew Chan - Jon Lubow | 31.25 | 10.42 |
223 | Eric Fey - David Geatz | 31.25 | 10.42 |
223 | Chris Humphreys - Felipe Osses-Konig | 31.25 | 10.42 |
223 | Ricky Heath - Ben McKnight | 31.25 | 10.42 |
229 | Cory Hubbard - Xavier Proulx | 31 | 10.33 |
229 | Brian Compton - Tom Rowland | 31 | 10.33 |
231 | Ryan Bosse - Logan Moore | 30.938 | 10.31 |
232 | Oliver Jones - Matt Muoio | 30.875 | 10.29 |
233 | Miguel Cobbs - Jason Quintana | 30.223 | 10.07 |
234 | Alex Lambropoulos - Brian Panek | 30 | 10 |
234 | Mike Cochrane - Chris Humphreys | 30 | 10 |
234 | Anton Protsenko - Louis Volclair | 30 | 10 |
234 | Mike Marino - Dane Schmidgall | 30 | 10 |
238 | Rashid Hassan - Trevor Heck | 29.75 | 9.92 |
238 | Christopher Chiu - Brad Smith | 29.75 | 9.92 |
240 | Paulo Gonzalez - Peter Hantack | 29.25 | 9.75 |
240 | Jose Salazar Martin - George Wilkinson | 29.25 | 9.75 |
242 | Dale Cathell - Trevor Spracklin | 29.062 | 9.69 |
243 | Eric Heil - Rob Schmidt | 29 | 9.67 |
244 | Sebastian Bredberg - Eric Fey | 28.875 | 9.62 |
244 | Mike Cochrane - Tommy Croker | 28.875 | 9.62 |
244 | Sam Bitetti - Eric D'Elia | 28.875 | 9.62 |
244 | Cody Dolan - Dave Thimons | 28.875 | 9.62 |
244 | Christian Coley - Andrew Gauthier | 28.875 | 9.62 |
249 | Neville Brodie - John Colan | 28.5 | 9.5 |
250 | Gary Feldman - Russell Mull | 28.156 | 9.39 |
251 | Mike Burger - Josh Rilla | 28 | 9.33 |
251 | Ryan Baxter - Mark Cunnington | 28 | 9.33 |
251 | Brian Maseck - Robert Napier | 28 | 9.33 |
254 | Jordan Gottlieb - Tom Rowland | 27.5 | 9.17 |
254 | Kyle Bates - Jimmy Dunseith | 27.5 | 9.17 |
254 | Anton Mavrin - Mike McManus | 27.5 | 9.17 |
254 | Jason Quintana - Krishin Shivdasani | 27.5 | 9.17 |
258 | Leandro Gubler - Trevor McAndrew | 27.188 | 9.06 |
259 | Ryan Dickherber - Peter Hantack | 27.125 | 9.04 |
259 | Enrico Certo - Ryan Mullaney | 27.125 | 9.04 |
259 | Peter Berka - Scott Mansager | 27.125 | 9.04 |
262 | John Cassas - Michael Montalbano | 27 | 9 |
262 | Miguel Cobbs - Max Wennakoski | 27 | 9 |
264 | Michael Brooks - Josh Rilla | 26.812 | 8.94 |
265 | Will Kendall - Zachary Rosenow | 26.281 | 8.76 |
266 | Alastair Garland - Trevor Spracklin | 26.25 | 8.75 |
266 | Kenny Harvey - Tom Moore | 26.25 | 8.75 |
266 | Matt Ellsworth - Dave Wegerek | 26.25 | 8.75 |
266 | Juan Jaysingh - A.J Rohde | 26.25 | 8.75 |
266 | Mitch Granger - Mike Rahaley | 26.25 | 8.75 |
271 | Andre Ivarsson - Devin Wakeford | 26 | 8.67 |
271 | Max Gumport - Will Kendall | 26 | 8.67 |
273 | Dan Englander - Michael Montalbano | 25.781 | 8.59 |
274 | Steve Baby - Tom Morton | 25.5 | 8.5 |
275 | Cosmin Cotet - David Goldberg | 25.312 | 8.44 |
276 | Merrick Rosner - Felix Yamasato | 25.25 | 8.42 |
277 | John Baxter - Andrew Held | 25.188 | 8.4 |
277 | Stu Bradley - Josh Guckenberger | 25.188 | 8.4 |
277 | Kyle Bates - Brad Hambrick | 25.188 | 8.4 |
277 | Jeff Martin - Harry Sullivan | 25.188 | 8.4 |
281 | John Morris - Niclas Nilsson | 25 | 8.33 |
281 | Mike Rahaley - Trey Scott | 25 | 8.33 |
281 | Mitch Granger - Mike Marino | 25 | 8.33 |
281 | Brian Panek - Mackey Pierce | 25 | 8.33 |
281 | Matt Hane - Isaac Koontz | 25 | 8.33 |
281 | Todd Hiscox - Sven Lalic | 25 | 8.33 |
281 | Brian Compton - Paget Neave | 25 | 8.33 |
281 | Scott Hapgood - Ian Lindsay | 25 | 8.33 |
289 | Chris Mullin - Paget Neave | 24.75 | 8.25 |
289 | Andrew Chan - Felipe Osses-Konig | 24.75 | 8.25 |
291 | K.C. Kadow - Andre Merg | 24.5 | 8.17 |
291 | Mark Cunnington - Dave Robare | 24.5 | 8.17 |
291 | David Goodwin - Tom Wiese | 24.5 | 8.17 |
291 | Kyle Bates - Nitin Gera | 24.5 | 8.17 |
291 | Jonah Ebenhoeh - Lincoln Wirgau | 24.5 | 8.17 |
296 | Johan Hoegstedt - Andrew Sorrentino | 24.375 | 8.12 |
296 | Jim Walsh - Scott Winokur | 24.375 | 8.12 |
298 | Robert Gavigan - Brian Power | 24 | 8 |
298 | Anthony McPherson - Dave Robare | 24 | 8 |
298 | Nick Bergman - MC Visser | 24 | 8 |
298 | Scott Bondurant - Matthew Warner | 24 | 8 |
298 | Eddie DeLaCruz - Chris Mayer | 24 | 8 |
303 | Harry DeMott - Max Le Pivert | 23.75 | 7.92 |
303 | Rashid Hassan - Matthew Riva | 23.75 | 7.92 |
305 | K.C. Kadow - Peter Lauer | 23.625 | 7.88 |
306 | Clay Bibbee - James Glen | 23.562 | 7.85 |
307 | Ben Faber - Ben Scott | 23.438 | 7.81 |
307 | Mike McGrath - Patrick Nowlan | 23.438 | 7.81 |
309 | Terry Babb - Noah Seidenberg | 23.312 | 7.77 |
310 | Adam Smith - Nate Wallace | 23.188 | 7.73 |
310 | Brady Savage - Kevin Thomas | 23.188 | 7.73 |
312 | Tita Mba - Felix Yamasato | 23 | 7.67 |
312 | Conor Breen - Patrick Shallcross | 23 | 7.67 |
312 | Greg Morgan - Bao Nguyen | 23 | 7.67 |
315 | Dave Roda - Ed Zeuch | 22.75 | 7.58 |
315 | Mikhail Rasner - Tony Teufel | 22.75 | 7.58 |
315 | Hunter Koontz - Max Wennakoski | 22.75 | 7.58 |
315 | Steven Hauck - Amin Khadduri | 22.75 | 7.58 |
315 | Philippe Salvat - Ricky Sanford | 22.75 | 7.58 |
315 | Graham Battle - Matt Wierzel | 22.75 | 7.58 |
315 | Steve Baby - James Franke | 22.75 | 7.58 |
315 | Matthew Arciero - Craig Waddington | 22.75 | 7.58 |
323 | Dane Schmidgall - Matt Wierzel | 22.5 | 7.5 |
323 | Kenny Harvey - Walter Palmer | 22.5 | 7.5 |
323 | Thomas Darling - Robert Devens | 22.5 | 7.5 |
323 | Dan Hansen - Krishin Shivdasani | 22.5 | 7.5 |
323 | Rifat Biktyakov - Bruce Grant | 22.5 | 7.5 |
323 | Evan Ambrose - Reed Hagmann | 22.5 | 7.5 |
323 | Charlie Ghriskey - Felix Yamasato | 22.5 | 7.5 |
323 | Neel Roy - Ricky Sanford | 22.5 | 7.5 |
323 | Brad Smith - Ben Williams | 22.5 | 7.5 |
323 | Brett Lynch - Cullen Malloy | 22.5 | 7.5 |
333 | Scott McKessy - Jamie Perna | 22 | 7.33 |
333 | William Meakem - Jake Toole | 22 | 7.33 |
333 | Kevin Howard - Adam Schumacher | 22 | 7.33 |
333 | Bhaskar Chowdhury - Neel Roy | 22 | 7.33 |
337 | Kirk Haggarty - Richard Marsh | 21.875 | 7.29 |
337 | Amin Khadduri - Peter Lauer | 21.875 | 7.29 |
339 | Ray Crosta - Mark Ruppert | 21.75 | 7.25 |
340 | Kyle Balliet - Jon Trau | 21.375 | 7.12 |
341 | Brian Panek - Jay Woldenberg | 21.312 | 7.1 |
342 | Neel Roy - Renato Silveira | 21.25 | 7.08 |
342 | Robert Gavigan - Brian Wan | 21.25 | 7.08 |
342 | Carl Bartholomay - Michael Franco | 21.25 | 7.08 |
345 | Cary Greenberg - Mike Roselli | 21.125 | 7.04 |
346 | Dave Brus - Cullen Malloy | 21 | 7 |
346 | Niclas Nilsson - Ashley Shaw | 21 | 7 |
346 | Michael Todd - Andy Todd | 21 | 7 |
346 | Sam Byram - Tom McCarthy | 21 | 7 |
350 | Nolan Bacchieri - Nathan Gambino | 20.844 | 6.95 |
351 | Brandon Flores - patrick Haggerty | 20.625 | 6.88 |
351 | Will Persson - Gene Song | 20.625 | 6.88 |
351 | Timothy Buwick - Boyd Despard | 20.625 | 6.88 |
351 | Matt Davis - Trevor McAndrew | 20.625 | 6.88 |
351 | William Cannon - Henry Fishman | 20.625 | 6.88 |
356 | Mark Bernstine - Scott Steinour | 20.562 | 6.85 |
357 | Tyler Besse - Trevor Hathaway | 20.312 | 6.77 |
357 | Alastair Garland - Kyle Huffstetler | 20.312 | 6.77 |
357 | Mike Carr - Frank Sant | 20.312 | 6.77 |
360 | Peter Arciero - Kevin Nyarady | 20 | 6.67 |
360 | Jake Garmey - Robert Pierce | 20 | 6.67 |
360 | Timber Erskine - Ron Erskine | 20 | 6.67 |
363 | Nikola Bubnic - Charlie Ghriskey | 19.688 | 6.56 |
363 | Rashid Hassan - Ron Schwartz | 19.688 | 6.56 |
365 | James Franke - Ben Kimmel | 19.656 | 6.55 |
366 | Charlie Howard - Peter Slaven | 19.5 | 6.5 |
366 | Mike McManus - Krishin Shivdasani | 19.5 | 6.5 |
366 | Richard Razzetti - Kevin Rotty | 19.5 | 6.5 |
369 | Chris Adams - Matthew Warner | 19.375 | 6.46 |
369 | Julian Dehn - Tobias Wernet | 19.375 | 6.46 |
371 | Kurt Streng - Jon Uffelman | 19.25 | 6.42 |
371 | Michael Watson - Billy Zimmerman | 19.25 | 6.42 |
371 | Jack Crowe - Stephen Larko | 19.25 | 6.42 |
371 | Cary Hodges - Timothy Kofol | 19.25 | 6.42 |
371 | Jeff Kotalik - Mike Roselli | 19.25 | 6.42 |
371 | Chris Cetateanu - Neel Roy | 19.25 | 6.42 |
371 | Amos Allison - Aaron Bauer | 19.25 | 6.42 |
371 | Brian O'Connor - Dan Urban | 19.25 | 6.42 |
379 | Teddy Boucquemont - Eric Moran | 19.125 | 6.38 |
380 | Jared Alper - Zack Rosenfeld | 19.031 | 6.34 |
380 | Zachary Canonico - Rob McKee | 19.031 | 6.34 |
382 | Ben Graham - Will Kleeman | 19 | 6.33 |
383 | Andrew Hocker - Andrew Miles | 18.75 | 6.25 |
383 | Dave Fritzsche - Mackey Pierce | 18.75 | 6.25 |
383 | Greg Archer - Max Rubin | 18.75 | 6.25 |
383 | Chris Davis - Lincoln Wirgau | 18.75 | 6.25 |
383 | David Bissell - Adam Gottfried | 18.75 | 6.25 |
383 | Nick Crystal - David Geatz | 18.75 | 6.25 |
383 | Jorge Gonzalez Rubio - Donald Karabaich | 18.75 | 6.25 |
383 | Mike Leffke - Chris Steyl | 18.75 | 6.25 |
391 | Jeff Carter - Robert Pierce | 18.562 | 6.19 |
391 | Robert Gavigan - Donald Karabaich | 18.562 | 6.19 |
393 | Fayaz Bhanji - David Lowe | 18.375 | 6.12 |
393 | Leland Morris - Alex Solove | 18.375 | 6.12 |
395 | Bryan Adinolfi - Ryan Carr | 18.125 | 6.04 |
395 | Nick Crystal - Dan Urban | 18.125 | 6.04 |
395 | Eddie DeLaCruz - Andrew Tomson | 18.125 | 6.04 |
398 | Chris Baker - Lance Carlson | 18.062 | 6.02 |
399 | David Lee - Brian O'Connor | 18 | 6 |
399 | Michael Davis - Henry Walsh | 18 | 6 |
399 | Marty Engel - Scott Foster | 18 | 6 |
399 | Chris Gambino - Peter Rose | 18 | 6 |
399 | David Acselrod - Matthew Arciero | 18 | 6 |
404 | Mike Anzalone - Travis Heinemann | 17.875 | 5.96 |
404 | John Colan - David Shay | 17.875 | 5.96 |
406 | Nathan Gambino - Andrew Miles | 17.812 | 5.94 |
407 | Anthony Palmenter - Cameron Rudd | 17.719 | 5.91 |
408 | Jake Garmey - Bruno Santarelli | 17.531 | 5.84 |
408 | Nate Burnes - Hassan Ndayishimiye | 17.531 | 5.84 |
410 | Daniel Morneau - Dan Mott | 17.5 | 5.83 |
410 | Blake Burstein - Paul Secrest | 17.5 | 5.83 |
410 | Rex Cabrera - Hector Rincon | 17.5 | 5.83 |
410 | Eric Greenwell - Bill McCarthy | 17.5 | 5.83 |
410 | Gregory Evans - Max Wennakoski | 17.5 | 5.83 |
410 | Samuel Miles - Michael Moe | 17.5 | 5.83 |
410 | Daniel Casesa - Gary McNulty | 17.5 | 5.83 |
410 | Tommy Beecher - Chris Steyl | 17.5 | 5.83 |
410 | Johnny Hurduc - Colin Schlank | 17.5 | 5.83 |
410 | Tom McElhenny - Kerry Snyder | 17.5 | 5.83 |
410 | Zack Rosenfeld - Ricky Sanford | 17.5 | 5.83 |
410 | Thomas Dow - John MacLeod | 17.5 | 5.83 |
410 | Andrew Biggs - Peter Stovell | 17.5 | 5.83 |
410 | Ivor Longo - David Shonk | 17.5 | 5.83 |
410 | Reid Garlock - Steven Pjevach | 17.5 | 5.83 |
410 | Jeff Higgins - Gregory Lord | 17.5 | 5.83 |
426 | Scott Bondurant - Thomas Fawcett | 17.438 | 5.81 |
427 | Lonnie Cooper - Jalil Khan | 17.344 | 5.78 |
428 | Craig Emerson - Dan Sheldon | 17.188 | 5.73 |
428 | Damien Janet - Rob Thompson | 17.188 | 5.73 |
428 | Huy Nguyen - Mark Semler | 17.188 | 5.73 |
428 | William Meakem - Todd Tripucka | 17.188 | 5.73 |
428 | Andrew Green - Matthew Kranich | 17.188 | 5.73 |
428 | Fritz Odenbach - Michael Stulac | 17.188 | 5.73 |
